Mercedes-Benz E Class E320 CDI Avantgarde (U2922)

2 KEYS-1 FORMER KEEPER-PART SERVICE HISTORY-CRUISE CONTROL-CLIMATE CONTROL-ALLOYS

£2,795
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
3.0 E320 CDI Avantgarde Saloon 4dr Diesel G-Tronic (202 g/km, 221 bhp)
2007 (57)
119,853 Mls
Diesel
Automatic
3.0L
Saloon
Black
5
202 g/km
221 BHP
38.7 MPG
Euro 4
Vehicle Description
2 KEYS, METALLIC BLACK, 1 FORMER KEEPER from new with PART SERVICE HISTORY, CRUISE CONTROL, CLIMATE CONTROL, ALLOY WHEELS,

This vehicle has been Independently AA INSPECTED and comes with 12 months MOT and 3 months WARRANTY,

STANDARD FEATURES:
Alarm,
Alloy Wheels (17in),
Climate Control,
Computer (Driver Information System),
Cruise Control,
Electric Windows (Front/Rear),
In Car Entertainment (Radio/CD),
Paint Metallic,
Upholstery Cloth/Leather,
Professionally valeted.

FOR FURTHER INFORMATION OR TO BOOK A TEST DRIVE CONTACT US DIRECTLY:
tel: 0151 213 0202,
email: sales@liverpoolcarsales.co.uk,

WE ARE OPEN 7 DAYS A WEEK *** ALL OUR VEHICLES ARE FULLY HPI CHECKED *** ANY RAC / AA INSPECTION WELCOME,

ERRORS AND OMISSIONS EXCLUDED.

The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Liverpoolcarsales or its data supplier, will not accept liability for any information provided.
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 6.8 sec
Power 221 bhp
Dimensions
Height 1440 mm
Length 4818 mm
Width 1980 mm
Emissions & Performance
CO2 202 g/km
Combined 38.7 mpg
Extra Urban 50.4 mpg
Urban 27.4 mpg
Vehicle Performance
221
BHP
398.2
Torque
6.8
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
38.7 mpg
Extra Urban
50.4 mpg
Urban
27.4 mpg
Vehicle Tax**
12 months
£395
6 months
£217.25
CO2
202 g/km
Band K
Insurance
Insurance Group
42D
Fuel Type
Type
Diesel