Ford Focus Zetec (U3024) ULEZ

AIR CON-ALLOY WHEELS

£2,395
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
1.6 Zetec Hatchback 5dr Petrol Manual (161 g/km, 99 bhp)
2009 (09)
93,373 Mls
Petrol
Manual
1.6L
Hatchback
Black
5
159 g/km
99 BHP
42.2 MPG
Euro 4
Vehicle Description
BLACK, AIR CONDITIONING, ALLOY WHEELS,

This vehicle has been Independently AA INSPECTED and comes with 12 months MOT and 3 months WARRANTY,

STANDARD FEATURES:
7 x 16in 5-Spoke Alloy Wheels,
Air Conditioning - Manual,
Electric Windows (Front),
Heated Front Windscreen,
ICE 6000 CD Radio with Remote,
Perimeter Alarm,
Professionally valeted.

FOR FURTHER INFORMATION OR TO BOOK A TEST DRIVE CONTACT US DIRECTLY:
tel: 0151 213 0202,
email: sales@liverpoolcarsales.co.uk,

WE ARE OPEN 7 DAYS A WEEK *** ALL OUR VEHICLES ARE FULLY HPI CHECKED *** ANY RAC / AA INSPECTION WELCOME,

ERRORS AND OMISSIONS EXCLUDED.

The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Liverpoolcarsales or its data supplier, will not accept liability for any information provided.
Technical Details
Performance
Engine Size cc
Top Speed 112 mph
0-62mph 11.9 sec
Power 99 bhp
Dimensions
Height 1447 mm
Length 4342 mm
Width 1991 mm
Emissions & Performance
CO2 159 g/km
Combined 42.2 mpg
Extra Urban 51.4 mpg
Urban 32.5 mpg
Vehicle Performance
99
BHP
111.4
Torque
11.9
0-62
112
Top Speed
Running Costs
Fuel Economy*
Combined
42.2 mpg
Extra Urban
51.4 mpg
Urban
32.5 mpg
Vehicle Tax**
12 months
£255
6 months
£140.25
CO2
159 g/km
Band G
Insurance
Insurance Group
10E
Fuel Type
Type
Petrol