Ford Fiesta Zetec (U2977) ULEZ

1 FORMER- AIR CON-ALLOYS

£3,695
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (133 g/km, 81 bhp)
2009 (09)
84,199 Mls
Petrol
Manual
1.3L
Hatchback
Blue
5
133 g/km
81 BHP
0 MPG
Euro 4
Vehicle Description
BLUE, 1 FORMER KEEPER from new, AIR CONDITIONING, ALLOY WHEELS,

This vehicle has been Independently AA INSPECTED and comes with 12 months MOT and 3 months WARRANTY,

STANDARD FEATURES:
16in - Alloy Wheels,
Air Conditioning,
Quickclear Heated Windscreen,
Radio/CD, MP3 Compatible with 2-Line Display and Aux In,
Windows - Power Front One-Shot,
Professionally valeted.

FOR FURTHER INFORMATION OR TO BOOK A TEST DRIVE CONTACT US DIRECTLY:
tel: 0151 213 0202,
email: sales@liverpoolcarsales.co.uk,

WE ARE OPEN 7 DAYS A WEEK *** ALL OUR VEHICLES ARE FULLY HPI CHECKED *** ANY RAC / AA INSPECTION WELCOME,

ERRORS AND OMISSIONS EXCLUDED.

The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Liverpoolcarsales or its data supplier, will not accept liability for any information provided.
Technical Details
Performance
Engine Size 1242 cc
Top Speed 104 mph
0-62mph 13.3 sec
Power 81 bhp
Dimensions
Height 1433 mm
Length 3950 mm
Width 1722 mm
Emissions & Performance
CO2 133 g/km
Combined 0 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
81
BHP
84.1
Torque
13.3
0-62
104
Top Speed
Running Costs
Fuel Economy*
Combined
0 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
133 g/km
Band E
Insurance
Insurance Group
06E
Fuel Type
Type
Petrol